Home: Operators:

Schedule for Secondary Resource: INSPECTOR


Generated on: May 12, 2009 11:26 am

Order # Op # Batch # Op Qty Scheduled On Assigned
Phase
Required
Resource Qty
Scheduled Times
B-0002 20 1.0 Machine: A3 SETUP_RUN_CLEANUP 1.0
Setup: May 12, 03:26 pm - May 12, 05:26 pm - 2h
Run: May 12, 05:26 pm - May 13, 08:27 am - 15h 1m
Cleanup: May 13, 08:27 am - May 13, 10:27 am - 2h
B-0003 20 1.0 Machine: A2 SETUP_RUN_CLEANUP 1.0
Setup: May 12, 05:26 pm - May 12, 07:26 pm - 2h
Run: May 12, 07:26 pm - May 13, 10:27 am - 15h 1m
Cleanup: May 13, 10:27 am - May 13, 12:27 pm - 2h
P-0001B 20 3600.0 Operator: TEST STN 2 SETUP_RUN_CLEANUP 1.0
Setup: May 14, 05:58 pm - May 14, 06:58 pm - 1h
Run: May 14, 06:58 pm - May 14, 10:58 pm - 4h
P-0002A 20 4000.0 Operator: TEST STN 1 SETUP_RUN_CLEANUP 1.0
Setup: NO SETUP
Run: May 14, 03:28 pm - May 14, 07:28 pm - 4h
Cleanup: NO CLEANUP
P-0001A 20 1600.0 Operator: TEST STN 1 SETUP_RUN_CLEANUP 1.0
Setup: NO SETUP
Run: May 14, 07:46 pm - May 15, 06:47 am - 11h 1m
Cleanup: NO CLEANUP




Powered by: Taylor Scheduling Software