Home: Operators:

Schedule for Secondary Resource: LINE WORKER


Generated on: May 12, 2009 11:26 am

Order # Op # Batch # Op Qty Scheduled On Assigned
Phase
Required
Resource Qty
Scheduled Times
B-0002 10 1.0 Machine: STATION 1 SETUP_RUN_CLEANUP 3.0
Setup: May 12, 11:26 am - May 12, 01:26 pm - 2h
B-0003 10 1.0 Machine: STATION 1 SETUP_RUN_CLEANUP 3.0
Setup: May 12, 01:26 pm - May 12, 03:26 pm - 2h
P-0001B 10 3600.0 Machine: Line 2 SETUP_RUN_CLEANUP 3.0
Setup: May 14, 11:28 am - May 14, 01:28 pm - 2h
Run: May 14, 01:28 pm - May 14, 10:28 pm - 9h
Cleanup: May 14, 10:28 pm - May 14, 10:58 pm - 30m
P-0002A 10 4000.0 Machine: Line 1 SETUP_RUN_CLEANUP 3.0
Setup: May 14, 12:28 pm - May 14, 01:28 pm - 1h
Run: May 14, 01:28 pm - May 14, 05:28 pm - 4h
Cleanup: May 14, 05:28 pm - May 14, 05:58 pm - 30m
P-0001A 10 1600.0 Machine: Line 1 SETUP_RUN_CLEANUP 3.0
Setup: May 14, 05:58 pm - May 14, 06:58 pm - 1h
Run: May 14, 06:58 pm - May 14, 08:34 pm - 1h 36m
Cleanup: May 14, 08:34 pm - May 14, 09:04 pm - 30m




Powered by: Taylor Scheduling Software