Home: Operators:

Schedule for Secondary Resource: RUN OP


Generated on: May 12, 2009 11:26 am

Order # Op # Batch # Op Qty Scheduled On Assigned
Phase
Required
Resource Qty
Scheduled Times
B-0002 20 1.0 Machine: A3 RUN 1.0
Run: May 12, 05:26 pm - May 13, 08:27 am - 15h 1m
B-0001 20 1.0 Machine: A1 RUN 1.0
Run: May 12, 05:26 pm - May 13, 08:27 am - 15h 1m
B-0003 20 1.0 Machine: A2 RUN 1.0
Run: May 12, 07:26 pm - May 13, 10:27 am - 15h 1m
B-0002 30 1.0 Machine: B3 RUN 1.0
Run: May 13, 10:27 am - May 13, 06:27 pm - 8h
B-0001 30 1.0 Machine: B1 RUN 1.0
Run: May 13, 10:27 am - May 13, 06:27 pm - 8h
B-0003 30 1.0 Machine: B2 RUN 1.0
Run: May 13, 12:27 pm - May 13, 08:27 pm - 8h
B-0002 40 1.0 Machine: C2 RUN 1.0
Run: May 13, 08:27 pm - May 14, 11:28 am - 15h 1m
B-0001 40 1.0 Machine: C1 RUN 1.0
Run: May 13, 08:27 pm - May 14, 11:28 am - 15h 1m
B-0003 40 1.0 Machine: C2 RUN 1.0
Run: May 14, 03:28 pm - May 15, 06:29 am - 15h 1m




Powered by: Taylor Scheduling Software