Home: Tools/Equipment:

Schedule for Secondary Resource: PUMP


Generated on: May 12, 2009 11:26 am

Order # Op # Batch # Op Qty Scheduled On Assigned
Phase
Required
Resource Qty
Scheduled Times
B-0002 30 1.0 Machine: B3 CLEANUP 1.0
Cleanup: May 13, 06:27 pm - May 13, 08:27 pm - 2h
B-0001 30 1.0 Machine: B1 CLEANUP 1.0
Cleanup: May 13, 06:27 pm - May 13, 08:27 pm - 2h
B-0003 30 1.0 Machine: B2 CLEANUP 1.0
Cleanup: May 13, 08:27 pm - May 13, 10:27 pm - 2h
B-0002 40 1.0 Machine: C2 CLEANUP 1.0
Cleanup: May 14, 11:28 am - May 14, 01:28 pm - 2h
B-0001 40 1.0 Machine: C1 CLEANUP 1.0
Cleanup: May 14, 11:28 am - May 14, 01:28 pm - 2h
B-0003 40 1.0 Machine: C2 CLEANUP 1.0
Cleanup: May 15, 06:29 am - May 15, 08:29 am - 2h




Powered by: Taylor Scheduling Software